Difference between revisions of "TSS:Hg 103236.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=2681 |entrez_id=54461 |gc_percent=0.676617 |gene_alias=Fbw5 |gene_description=F-box and WD repeat domain containing 5 |gene_nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF346332:387 MA581909:387 BC009429:-478 AF258569:-487 AF217998:-487 BC000850:497 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance_to_tss= | + | |distance=387 |
+ | |distance_to_tss=2665 | ||
+ | |end=136942080 | ||
+ | |end_of_center_position=136942074 | ||
|entrez_id=54461 | |entrez_id=54461 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
|gene_alias=Fbw5 | |gene_alias=Fbw5 | ||
|gene_description=F-box and WD repeat domain containing 5 | |gene_description=F-box and WD repeat domain containing 5 | ||
+ | |gene_id=54461 | ||
|gene_name=FBXW5 | |gene_name=FBXW5 | ||
+ | |gene_source=HGNC:13613 | ||
+ | |gene_symbol=FBXW5 | ||
+ | |gene_synonyms=DKFZP434B205 Fbw5 MGC20962 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13613 | ||
|nearest_ensembl=ENSG00000159069 | |nearest_ensembl=ENSG00000159069 | ||
|nearest_promoter_id=NM_018998 | |nearest_promoter_id=NM_018998 | ||
|nearest_refseq=NM_018998 | |nearest_refseq=NM_018998 | ||
|nearest_unigene=Hs.522507 | |nearest_unigene=Hs.522507 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=136942066 | ||
+ | |start_of_center_position=136942073 | ||
+ | |strand=- | ||
+ | |transcript_name=LF346332 MA581909 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103236.1 | |tss_id=hg_103236.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:22, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136942073 |
---|---|
End of the center position in the TSS region: | 136942074 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346332 MA581909 |
---|---|
Distance: | 387 |
Num_trans: | 6 |
All_trans: | LF346332:387 MA581909:387 BC009429:-478 AF258569:-487 AF217998:-487 BC000850:497 |
TATA-Box annotation
Distance to TSS: | 2665 |
---|---|
Nearest PromoterID: | NM_018998 |
Entrez ID: | 54461 |
Nearest Unigene: | Hs.522507 |
Nearest Refseq: | NM_018998 |
Nearest Ensembl: | ENSG00000159069 |
Gene Name: | FBXW5 |
Gene Alias: | Fbw5 |
Gene Description: | F-box and WD repeat domain containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |