Difference between revisions of "TSS:Hg 103315.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=2927 |entrez_id=2902 |gc_percent=0.60199 |gene_alias=GluN1|MRD8|NMD-R1|NMDA1|NMDAR1|NR1 |gene_description=glutamate ionotropic...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MRD8= | ||
+ | |NMD-R1= | ||
+ | |NMDA1= | ||
+ | |NMDAR1= | ||
+ | |NR1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=2930 | ||
+ | |end=137142090 | ||
+ | |end_of_center_position=137142084 | ||
|entrez_id=2902 | |entrez_id=2902 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=GluN1 | + | |gene_alias=GluN1{{!}}MRD8{{!}}NDHMSD{{!}}NDHMSR{{!}}NMD-R1{{!}}NMDA1{{!}}NMDAR1{{!}}NR1 |
|gene_description=glutamate ionotropic receptor NMDA type subunit 1 | |gene_description=glutamate ionotropic receptor NMDA type subunit 1 | ||
|gene_name=GRIN1 | |gene_name=GRIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000176884 | |nearest_ensembl=ENSG00000176884 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_000832 |
|nearest_refseq=NM_000832 | |nearest_refseq=NM_000832 | ||
|nearest_unigene=Hs.558334 | |nearest_unigene=Hs.558334 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=137142077 | ||
+ | |start_of_center_position=137142083 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103315.1 | |tss_id=hg_103315.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:24, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137142083 |
---|---|
End of the center position in the TSS region: | 137142084 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2930 |
---|---|
Nearest PromoterID: | NM_000832 |
Entrez ID: | 2902 |
Nearest Unigene: | Hs.558334 |
Nearest Refseq: | NM_000832 |
Nearest Ensembl: | ENSG00000176884 |
Gene Name: | GRIN1 |
Gene Alias: | GluN1|MRD8|NDHMSD|NDHMSR|NMD-R1|NMDA1|NMDAR1|NR1 |
Gene Description: | glutamate ionotropic receptor NMDA type subunit 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |