Difference between revisions of "TSS:Hg 103317.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF346326:-131 MA581903:-131 LF346327:331 MA581904:331 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
− | |distance= | + | |distance=-131 |
|distance_to_tss=1068 | |distance_to_tss=1068 | ||
|end=137168205 | |end=137168205 | ||
+ | |end_of_center_position=137168203 | ||
|entrez_id=100500811 | |entrez_id=100500811 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
Line 15: | Line 17: | ||
|nearest_refseq=NR_037416 | |nearest_refseq=NR_037416 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |num_trans= | + | |num_trans=4 |
|species=human | |species=human | ||
|start=137168199 | |start=137168199 | ||
+ | |start_of_center_position=137168202 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=LF346326 MA581903 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103317.1 | |tss_id=hg_103317.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:24, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137168202 |
---|---|
End of the center position in the TSS region: | 137168203 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346326 MA581903 |
---|---|
Distance: | -131 |
Num_trans: | 4 |
All_trans: | LF346326:-131 MA581903:-131 LF346327:331 MA581904:331 |
TATA-Box annotation
Distance to TSS: | 1068 |
---|---|
Nearest PromoterID: | NR_037416 |
Entrez ID: | 100500811 |
Nearest Unigene: | |
Nearest Refseq: | NR_037416 |
Nearest Ensembl: | ENSG00000263697 |
Gene Name: | MIR3621 |
Gene Alias: | - |
Gene Description: | microRNA 3621 |
Gene Type: | ncRNA |
CpG%: | 0.05 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |