Difference between revisions of "TSS:Hg 103371.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-3738 | |distance_to_tss=-3738 | ||
|end=137453856 | |end=137453856 | ||
+ | |end_of_center_position=137453825 | ||
|entrez_id=102466223 | |entrez_id=102466223 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
Line 11: | Line 12: | ||
|gene_name=MIR7114 | |gene_name=MIR7114 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000284317 |
|nearest_promoter_id=NR_106964 | |nearest_promoter_id=NR_106964 | ||
|nearest_refseq=NR_106964 | |nearest_refseq=NR_106964 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=137453792 | |start=137453792 | ||
+ | |start_of_center_position=137453824 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137453824 |
---|---|
End of the center position in the TSS region: | 137453825 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -3738 |
---|---|
Nearest PromoterID: | NR_106964 |
Entrez ID: | 102466223 |
Nearest Unigene: | |
Nearest Refseq: | NR_106964 |
Nearest Ensembl: | ENSG00000284317 |
Gene Name: | MIR7114 |
Gene Alias: | hsa-mir-7114 |
Gene Description: | microRNA 7114 |
Gene Type: | ncRNA |
CpG%: | 0.085 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |