Difference between revisions of "TSS:Hg 103398.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-31783 |entrez_id=101928786 |gc_percent=0.532338 |gene_alias=- |gene_description=uncharacterized LOC101928786 |gene_name=LOC101...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=NA | ||
|distance_to_tss=-31783 | |distance_to_tss=-31783 | ||
+ | |end=138076855 | ||
+ | |end_of_center_position=138076855 | ||
|entrez_id=101928786 | |entrez_id=101928786 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_121582 | |nearest_refseq=NR_121582 | ||
|nearest_unigene=Hs.678847 | |nearest_unigene=Hs.678847 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=138076853 | ||
+ | |start_of_center_position=138076854 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103398.1 | |tss_id=hg_103398.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 138076854 |
---|---|
End of the center position in the TSS region: | 138076855 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -31783 |
---|---|
Nearest PromoterID: | NR_121582 |
Entrez ID: | 101928786 |
Nearest Unigene: | Hs.678847 |
Nearest Refseq: | NR_121582 |
Nearest Ensembl: | |
Gene Name: | LOC101928786 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101928786 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |