Difference between revisions of "TSS:Hg 103408.1"
From referenceTSS
Line 2: | Line 2: | ||
|BS69= | |BS69= | ||
|MRD30= | |MRD30= | ||
− | |all_trans=ENST00000403354.5:0 ENST00000381607.8:0 | + | |all_trans=ENST00000403354.5:0 ENST00000381607.8:0 BC091489:0 ENST00000627286.2:2 ENST00000402736.5:3 ENST00000602682.6:-7 ENST00000397955.7:13 ENST00000381604.9:-24 NM_001370121:-24 NM_001370123:-24 NM_001202464:-24 NM_001370117:-24 NM_001370112:-24 NM_001370100:-24 NM_001370101:92 NM_001370114:-214 NM_001370111:-214 NM_001370110:-214 NM_001370099:-214 NM_001370108:-214 NM_001370109:303 NM_001370102:303 ENST00000381591.5:-410 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
Line 11: | Line 11: | ||
|entrez_id=10771 | |entrez_id=10771 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
− | |gene_alias=BRAM1 | + | |gene_alias=BRAM1{{!}}BS69{{!}}MRD30 |
|gene_description=zinc finger MYND-type containing 11 | |gene_description=zinc finger MYND-type containing 11 | ||
|gene_id=10771 | |gene_id=10771 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_006624 | |nearest_refseq=NM_006624 | ||
|nearest_unigene=Hs.292265 | |nearest_unigene=Hs.292265 | ||
− | |num_trans= | + | |num_trans=23 |
|species=human | |species=human | ||
|start=135478 | |start=135478 | ||
|start_of_center_position=135492 | |start_of_center_position=135492 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000403354.5 ENST00000381607.8 | + | |transcript_name=ENST00000403354.5 ENST00000381607.8 BC091489 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103408.1 | |tss_id=hg_103408.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B0QZE2 Q15326 Q5BJG6 | + | |uniprot_id=B0QZE2 Q15326 Q5BJG6 |
}} | }} |
Revision as of 17:26, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135492 |
---|---|
End of the center position in the TSS region: | 135493 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000403354.5 ENST00000381607.8 BC091489 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000403354.5:0 ENST00000381607.8:0 BC091489:0 ENST00000627286.2:2 ENST00000402736.5:3 ENST00000602682.6:-7 ENST00000397955.7:13 ENST00000381604.9:-24 NM_001370121:-24 NM_001370123:-24 NM_001202464:-24 NM_001370117:-24 NM_001370112:-24 NM_001370100:-24 NM_001370101:92 NM_001370114:-214 NM_001370111:-214 NM_001370110:-214 NM_001370099:-214 NM_001370108:-214 NM_001370109:303 NM_001370102:303 ENST00000381591.5:-410 |
TATA-Box annotation
Distance to TSS: | 8 |
---|---|
Nearest PromoterID: | NM_001202464 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1|BS69|MRD30 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |