Difference between revisions of "TSS:Hg 103435.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=73 |entrez_id=3422 |gc_percent=0.691542 |gene_alias=IPP1|IPPI1 |gene_description=isopentenyl-diphosphate delta isomerase 1 |gen...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IPPI1= | ||
+ | |all_trans=BC018045:-190 BC046483:-190 BC050720:-228 ENST00000358220.5:237 AB023199:237 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=-190 | ||
|distance_to_tss=73 | |distance_to_tss=73 | ||
+ | |end=1049301 | ||
+ | |end_of_center_position=1049293 | ||
|entrez_id=3422 | |entrez_id=3422 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=IPP1 | + | |gene_alias=IPP1{{!}}IPPI1 |
|gene_description=isopentenyl-diphosphate delta isomerase 1 | |gene_description=isopentenyl-diphosphate delta isomerase 1 | ||
|gene_name=IDI1 | |gene_name=IDI1 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_004508 | |nearest_refseq=NM_004508 | ||
|nearest_unigene=Hs.283652 | |nearest_unigene=Hs.283652 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=1049284 | ||
+ | |start_of_center_position=1049292 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC018045 BC046483 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103435.1 | |tss_id=hg_103435.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:26, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1049292 |
---|---|
End of the center position in the TSS region: | 1049293 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC018045 BC046483 |
---|---|
Distance: | -190 |
Num_trans: | 5 |
All_trans: | BC018045:-190 BC046483:-190 BC050720:-228 ENST00000358220.5:237 AB023199:237 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_004508 |
Entrez ID: | 3422 |
Nearest Unigene: | Hs.283652 |
Nearest Refseq: | NM_004508 |
Nearest Ensembl: | ENSG00000067064 |
Gene Name: | IDI1 |
Gene Alias: | IPP1|IPPI1 |
Gene Description: | isopentenyl-diphosphate delta isomerase 1 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |