Difference between revisions of "TSS:Hg 103526.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-19444 |entrez_id=1316 |gc_percent=0.402985 |gene_alias=BCD1|CBA1|COPEB|CPBP|GBF|PAC1|ST12|ZF9 |gene_description=Kruppel like fa...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CBA1= | ||
+ | |COPEB= | ||
+ | |CPBP= | ||
+ | |GBF= | ||
+ | |PAC1= | ||
+ | |ST12= | ||
+ | |ZF9= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=NA | ||
|distance_to_tss=-19444 | |distance_to_tss=-19444 | ||
+ | |end=3804732 | ||
+ | |end_of_center_position=3804725 | ||
|entrez_id=1316 | |entrez_id=1316 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
− | |gene_alias=BCD1 | + | |gene_alias=BCD1{{!}}CBA1{{!}}COPEB{{!}}CPBP{{!}}GBF{{!}}PAC1{{!}}ST12{{!}}ZF9 |
|gene_description=Kruppel like factor 6 | |gene_description=Kruppel like factor 6 | ||
|gene_name=KLF6 | |gene_name=KLF6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000067082 | |nearest_ensembl=ENSG00000067082 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001160125 |
|nearest_refseq=NM_001300 | |nearest_refseq=NM_001300 | ||
|nearest_unigene=Hs.4055 | |nearest_unigene=Hs.4055 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=3804717 | ||
+ | |start_of_center_position=3804724 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103526.1 | |tss_id=hg_103526.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:28, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3804724 |
---|---|
End of the center position in the TSS region: | 3804725 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -19444 |
---|---|
Nearest PromoterID: | NM_001160125 |
Entrez ID: | 1316 |
Nearest Unigene: | Hs.4055 |
Nearest Refseq: | NM_001300 |
Nearest Ensembl: | ENSG00000067082 |
Gene Name: | KLF6 |
Gene Alias: | BCD1|CBA1|COPEB|CPBP|GBF|PAC1|ST12|ZF9 |
Gene Description: | Kruppel like factor 6 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |