Difference between revisions of "TSS:Hg 103583.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=1093 |entrez_id=100652988 |gc_percent=0.457711 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 702 |gene...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=1093 | |distance_to_tss=1093 | ||
+ | |end=4242821 | ||
+ | |end_of_center_position=4242819 | ||
|entrez_id=100652988 | |entrez_id=100652988 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_108040 | |nearest_refseq=NR_108040 | ||
|nearest_unigene=Hs.433011 | |nearest_unigene=Hs.433011 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=4242816 | ||
+ | |start_of_center_position=4242818 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103583.1 | |tss_id=hg_103583.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:30, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4242818 |
---|---|
End of the center position in the TSS region: | 4242819 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1093 |
---|---|
Nearest PromoterID: | NR_108040 |
Entrez ID: | 100652988 |
Nearest Unigene: | Hs.433011 |
Nearest Refseq: | NR_108040 |
Nearest Ensembl: | |
Gene Name: | LINC00702 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 702 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |