Difference between revisions of "TSS:Hg 103593.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=6654 |entrez_id=100216001 |gc_percent=0.378109 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 704 |gene...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=NA | ||
|distance_to_tss=6654 | |distance_to_tss=6654 | ||
+ | |end=4671418 | ||
+ | |end_of_center_position=4671417 | ||
|entrez_id=100216001 | |entrez_id=100216001 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias= | + | |gene_alias=LINC00704 |
− | |gene_description=long | + | |gene_description=mitotically associated long non coding RNA |
− | |gene_name= | + | |gene_name=MANCR |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|nearest_ensembl=ENSG00000231298 | |nearest_ensembl=ENSG00000231298 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_024475 | |nearest_refseq=NR_024475 | ||
|nearest_unigene=Hs.634869 | |nearest_unigene=Hs.634869 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=4671414 | ||
+ | |start_of_center_position=4671416 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103593.1 | |tss_id=hg_103593.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:30, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4671416 |
---|---|
End of the center position in the TSS region: | 4671417 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6654 |
---|---|
Nearest PromoterID: | NR_024475 |
Entrez ID: | 100216001 |
Nearest Unigene: | Hs.634869 |
Nearest Refseq: | NR_024475 |
Nearest Ensembl: | ENSG00000231298 |
Gene Name: | MANCR |
Gene Alias: | LINC00704 |
Gene Description: | mitotically associated long non coding RNA |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |