Difference between revisions of "TSS:Hg 103669.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=38068 |entrez_id=3559 |gc_percent=0.447761 |gene_alias=CD25|IDDM10|IL2R|IMD41|TCGFR|p55 |gene_description=interleukin 2 receptor...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IDDM10= | ||
+ | |IL2R= | ||
+ | |IMD41= | ||
+ | |TCGFR= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=38065 | ||
+ | |end=6024314 | ||
+ | |end_of_center_position=6024303 | ||
|entrez_id=3559 | |entrez_id=3559 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=CD25 | + | |gene_alias=CD25{{!}}IDDM10{{!}}IL2R{{!}}IMD41{{!}}TCGFR{{!}}p55 |
|gene_description=interleukin 2 receptor subunit alpha | |gene_description=interleukin 2 receptor subunit alpha | ||
|gene_name=IL2RA | |gene_name=IL2RA | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000134460 | |nearest_ensembl=ENSG00000134460 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001308242 |
|nearest_refseq=NM_000417 | |nearest_refseq=NM_000417 | ||
|nearest_unigene=Hs.231367 | |nearest_unigene=Hs.231367 | ||
+ | |num_trans=0 | ||
+ | |p55= | ||
+ | |species=human | ||
+ | |start=6024290 | ||
+ | |start_of_center_position=6024302 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103669.1 | |tss_id=hg_103669.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:32, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6024302 |
---|---|
End of the center position in the TSS region: | 6024303 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 38065 |
---|---|
Nearest PromoterID: | NM_001308242 |
Entrez ID: | 3559 |
Nearest Unigene: | Hs.231367 |
Nearest Refseq: | NM_000417 |
Nearest Ensembl: | ENSG00000134460 |
Gene Name: | IL2RA |
Gene Alias: | CD25|IDDM10|IL2R|IMD41|TCGFR|p55 |
Gene Description: | interleukin 2 receptor subunit alpha |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |