Difference between revisions of "TSS:Hg 103904.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=28756 |entrez_id=254427 |gc_percent=0.577114 |gene_alias=C10orf47 |gene_description=proline and serine rich 2 |gene_name=PROSER2...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HQ257968:-68 KJ904064:-68 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss= | + | |distance=-68 |
+ | |distance_to_tss=28798 | ||
+ | |end=11852163 | ||
+ | |end_of_center_position=11852155 | ||
|entrez_id=254427 | |entrez_id=254427 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_153256 | |nearest_refseq=NM_153256 | ||
|nearest_unigene=Hs.435775 | |nearest_unigene=Hs.435775 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=11852145 | ||
+ | |start_of_center_position=11852154 | ||
+ | |strand=+ | ||
+ | |transcript_name=HQ257968 KJ904064 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103904.1 | |tss_id=hg_103904.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:37, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11852154 |
---|---|
End of the center position in the TSS region: | 11852155 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | HQ257968 KJ904064 |
---|---|
Distance: | -68 |
Num_trans: | 2 |
All_trans: | HQ257968:-68 KJ904064:-68 |
TATA-Box annotation
Distance to TSS: | 28798 |
---|---|
Nearest PromoterID: | NM_153256 |
Entrez ID: | 254427 |
Nearest Unigene: | Hs.435775 |
Nearest Refseq: | NM_153256 |
Nearest Ensembl: | ENSG00000148426 |
Gene Name: | PROSER2 |
Gene Alias: | C10orf47 |
Gene Description: | proline and serine rich 2 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |