Difference between revisions of "TSS:Hg 103974.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-15388 |entrez_id=83641 |gc_percent=0.492537 |gene_alias=C10orf45|HITS |gene_description=family with sequence similarity 107 mem...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HITS= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-15386 | ||
+ | |end=14587775 | ||
+ | |end_of_center_position=14587762 | ||
|entrez_id=83641 | |entrez_id=83641 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias=C10orf45 | + | |gene_alias=C10orf45{{!}}HITS |
|gene_description=family with sequence similarity 107 member B | |gene_description=family with sequence similarity 107 member B | ||
|gene_name=FAM107B | |gene_name=FAM107B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000065809 | |nearest_ensembl=ENSG00000065809 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001282700 |
|nearest_refseq=NM_031453 | |nearest_refseq=NM_031453 | ||
|nearest_unigene=Hs.446315 | |nearest_unigene=Hs.446315 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=14587747 | ||
+ | |start_of_center_position=14587761 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103974.1 | |tss_id=hg_103974.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:39, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14587761 |
---|---|
End of the center position in the TSS region: | 14587762 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -15386 |
---|---|
Nearest PromoterID: | NM_001282700 |
Entrez ID: | 83641 |
Nearest Unigene: | Hs.446315 |
Nearest Refseq: | NM_031453 |
Nearest Ensembl: | ENSG00000065809 |
Gene Name: | FAM107B |
Gene Alias: | C10orf45|HITS |
Gene Description: | family with sequence similarity 107 member B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |