Difference between revisions of "TSS:Hg 103997.1"
From referenceTSS
Line 2: | Line 2: | ||
|SAST= | |SAST= | ||
|THEDC1= | |THEDC1= | ||
− | |all_trans=ENST00000378225.5 | + | |all_trans=ENST00000378225.5:0 BC050372:0 ENST00000378228.8:10 NM_018324:10 NM_001039702:10 AK001844:13 ENST00000378217.3:30 AK001968:30 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-17 |
|end=15043933 | |end=15043933 | ||
|end_of_center_position=15043927 | |end_of_center_position=15043927 | ||
|entrez_id=55301 | |entrez_id=55301 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=AURA1 | + | |gene_alias=AURA1{{!}}SAST{{!}}TE2{{!}}THEDC1 |
|gene_description=oleoyl-ACP hydrolase | |gene_description=oleoyl-ACP hydrolase | ||
|gene_id=55301 | |gene_id=55301 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_018324 | |nearest_refseq=NM_018324 | ||
|nearest_unigene=Hs.24309 | |nearest_unigene=Hs.24309 | ||
− | |num_trans= | + | |num_trans=8 |
|species=human | |species=human | ||
|start=15043919 | |start=15043919 | ||
|start_of_center_position=15043926 | |start_of_center_position=15043926 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000378225.5 | + | |transcript_name=ENST00000378225.5 BC050372 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103997.1 | |tss_id=hg_103997.1 |
Revision as of 17:39, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15043926 |
---|---|
End of the center position in the TSS region: | 15043927 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378225.5 BC050372 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000378225.5:0 BC050372:0 ENST00000378228.8:10 NM_018324:10 NM_001039702:10 AK001844:13 ENST00000378217.3:30 AK001968:30 |
TATA-Box annotation
Distance to TSS: | -17 |
---|---|
Nearest PromoterID: | NM_001039702 |
Entrez ID: | 55301 |
Nearest Unigene: | Hs.24309 |
Nearest Refseq: | NM_018324 |
Nearest Ensembl: | ENSG00000152463 |
Gene Name: | oleoyl-ACP hydrolase |
Gene Alias: | AURA1|SAST|TE2|THEDC1 |
Gene Description: | oleoyl-ACP hydrolase |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |