Difference between revisions of "TSS:Hg 104176.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=12748 |
|end=19829182 | |end=19829182 | ||
+ | |end_of_center_position=19829181 | ||
|entrez_id=84898 | |entrez_id=84898 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000120594 | |nearest_ensembl=ENSG00000120594 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001282736 |
|nearest_refseq=NM_032812 | |nearest_refseq=NM_032812 | ||
|nearest_unigene=Hs.99472 | |nearest_unigene=Hs.99472 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=19829178 | |start=19829178 | ||
+ | |start_of_center_position=19829180 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:44, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19829180 |
---|---|
End of the center position in the TSS region: | 19829181 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 12748 |
---|---|
Nearest PromoterID: | NM_001282736 |
Entrez ID: | 84898 |
Nearest Unigene: | Hs.99472 |
Nearest Refseq: | NM_032812 |
Nearest Ensembl: | ENSG00000120594 |
Gene Name: | PLXDC2 |
Gene Alias: | TEM7R |
Gene Description: | plexin domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |