Difference between revisions of "TSS:Hg 104199.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=7205 |entrez_id=387640 |gc_percent=0.412935 |gene_alias=C10orf140|DLN-1 |gene_description=SKI/DACH domain containing 1 |gene_nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DLN-1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=NA | ||
|distance_to_tss=7205 | |distance_to_tss=7205 | ||
+ | |end=21518487 | ||
+ | |end_of_center_position=21518477 | ||
|entrez_id=387640 | |entrez_id=387640 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=C10orf140 | + | |gene_alias=C10orf140{{!}}DLN-1 |
|gene_description=SKI/DACH domain containing 1 | |gene_description=SKI/DACH domain containing 1 | ||
|gene_name=SKIDA1 | |gene_name=SKIDA1 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_207371 | |nearest_refseq=NM_207371 | ||
|nearest_unigene=Hs.350848 | |nearest_unigene=Hs.350848 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=21518466 | ||
+ | |start_of_center_position=21518476 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104199.1 | |tss_id=hg_104199.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:45, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21518476 |
---|---|
End of the center position in the TSS region: | 21518477 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 7205 |
---|---|
Nearest PromoterID: | NM_207371 |
Entrez ID: | 387640 |
Nearest Unigene: | Hs.350848 |
Nearest Refseq: | NM_207371 |
Nearest Ensembl: | ENSG00000180592 |
Gene Name: | SKIDA1 |
Gene Alias: | C10orf140|DLN-1 |
Gene Description: | SKI/DACH domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |