Difference between revisions of "TSS:Hg 104239.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-2408 |entrez_id=648 |gc_percent=0.328358 |gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 |gene_description="BMI1 proto-oncogene...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PCGF4= | ||
+ | |RNF51= | ||
+ | |all_trans=LF212870:324 MA448447:324 LF212868:-485 MA448445:-485 ENST00000602395.1:-496 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss=- | + | |distance=324 |
+ | |distance_to_tss=-2297 | ||
+ | |end=22318807 | ||
+ | |end_of_center_position=22318802 | ||
|entrez_id=648 | |entrez_id=648 | ||
+ | |flvi-2/bmi-1= | ||
|gc_percent=0.328358 | |gc_percent=0.328358 | ||
− | |gene_alias=FLVI2/BMI1 | + | |gene_alias=FLVI2/BMI1{{!}}PCGF4{{!}}RNF51{{!}}flvi-2/bmi-1 |
− | |gene_description= | + | |gene_description=BMI1 proto-oncogene, polycomb ring finger |
+ | |gene_id=100532731 23412 | ||
|gene_name=BMI1 | |gene_name=BMI1 | ||
+ | |gene_source=HGNC:23332 HGNC:48326 | ||
+ | |gene_symbol=COMMD3 COMMD3-BMI1 | ||
+ | |gene_synonyms=BUP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23332 HGNC:48326 | ||
|nearest_ensembl=ENSG00000168283 | |nearest_ensembl=ENSG00000168283 | ||
|nearest_promoter_id=NM_005180 | |nearest_promoter_id=NM_005180 | ||
|nearest_refseq=NM_005180 | |nearest_refseq=NM_005180 | ||
|nearest_unigene=Hs.380403 | |nearest_unigene=Hs.380403 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=22318796 | ||
+ | |start_of_center_position=22318801 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF212870 MA448447 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104239.1 | |tss_id=hg_104239.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:45, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22318801 |
---|---|
End of the center position in the TSS region: | 22318802 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF212870 MA448447 |
---|---|
Distance: | 324 |
Num_trans: | 5 |
All_trans: | LF212870:324 MA448447:324 LF212868:-485 MA448445:-485 ENST00000602395.1:-496 |
TATA-Box annotation
Distance to TSS: | -2297 |
---|---|
Nearest PromoterID: | NM_005180 |
Entrez ID: | 648 |
Nearest Unigene: | Hs.380403 |
Nearest Refseq: | NM_005180 |
Nearest Ensembl: | ENSG00000168283 |
Gene Name: | BMI1 |
Gene Alias: | FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 |
Gene Description: | BMI1 proto-oncogene, polycomb ring finger |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.328358 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |