Difference between revisions of "TSS:Hg 104442.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=35155 | |distance_to_tss=35155 | ||
|end=26906849 | |end=26906849 | ||
+ | |end_of_center_position=26906846 | ||
|entrez_id=387644 | |entrez_id=387644 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=C10orf51 | + | |gene_alias=C10orf51{{!}}LINC00202{{!}}LINC00202-1{{!}}NCRNA00202{{!}}bB27G4.1 |
− | |gene_description= | + | |gene_description=family with sequence similarity 238 member C |
− | |gene_name= | + | |gene_name=FAM238C |
|gene_type=ncRNA | |gene_type=ncRNA | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000283709 |
|nearest_promoter_id=NR_026795 | |nearest_promoter_id=NR_026795 | ||
|nearest_refseq=NR_026795 | |nearest_refseq=NR_026795 | ||
Line 21: | Line 22: | ||
|species=human | |species=human | ||
|start=26906842 | |start=26906842 | ||
+ | |start_of_center_position=26906845 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:50, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26906845 |
---|---|
End of the center position in the TSS region: | 26906846 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 35155 |
---|---|
Nearest PromoterID: | NR_026795 |
Entrez ID: | 387644 |
Nearest Unigene: | Hs.529965 |
Nearest Refseq: | NR_026795 |
Nearest Ensembl: | ENSG00000283709 |
Gene Name: | FAM238C |
Gene Alias: | C10orf51|LINC00202|LINC00202-1|NCRNA00202|bB27G4.1 |
Gene Description: | family with sequence similarity 238 member C |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |