Difference between revisions of "TSS:Hg 104479.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-30561 |
|end=28333630 | |end=28333630 | ||
+ | |end_of_center_position=28333626 | ||
|entrez_id=143098 | |entrez_id=143098 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000150054 | |nearest_ensembl=ENSG00000150054 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001318170 |
|nearest_refseq=NM_173496 | |nearest_refseq=NM_173496 | ||
|nearest_unigene=Hs.499159 | |nearest_unigene=Hs.499159 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=28333620 | |start=28333620 | ||
+ | |start_of_center_position=28333625 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:51, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 28333625 |
---|---|
End of the center position in the TSS region: | 28333626 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -30561 |
---|---|
Nearest PromoterID: | NM_001318170 |
Entrez ID: | 143098 |
Nearest Unigene: | Hs.499159 |
Nearest Refseq: | NM_173496 |
Nearest Ensembl: | ENSG00000150054 |
Gene Name: | MPP7 |
Gene Alias: | - |
Gene Description: | membrane palmitoylated protein 7 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |