Difference between revisions of "TSS:Hg 104512.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=78291 |entrez_id=283080 |gc_percent=0.557214 |gene_alias=bA492M23.1 |gene_description=chromosome 10 open reading frame 126 |gen...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=NA | ||
|distance_to_tss=78291 | |distance_to_tss=78291 | ||
+ | |end=28924715 | ||
+ | |end_of_center_position=28924700 | ||
|entrez_id=283080 | |entrez_id=283080 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001278522 | |nearest_refseq=NM_001278522 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=28924683 | ||
+ | |start_of_center_position=28924699 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104512.1 | |tss_id=hg_104512.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:52, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 28924699 |
---|---|
End of the center position in the TSS region: | 28924700 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 78291 |
---|---|
Nearest PromoterID: | NM_001278522 |
Entrez ID: | 283080 |
Nearest Unigene: | |
Nearest Refseq: | NM_001278522 |
Nearest Ensembl: | |
Gene Name: | C10orf126 |
Gene Alias: | bA492M23.1 |
Gene Description: | chromosome 10 open reading frame 126 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |