Difference between revisions of "TSS:Hg 10462.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=AK027037:0 AK130034:0 AK225366:0 AY057097:13 | + | |all_trans=ENST00000375826.4:0 NM_024758:0 AK027037:0 AK130034:0 AK225366:0 AY057097:13 BC005090:-26 KJ899569:49 DQ893530:49 DQ896746:49 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=1 |
|end=15585084 | |end=15585084 | ||
|end_of_center_position=15585050 | |end_of_center_position=15585050 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_024758 | |nearest_refseq=NM_024758 | ||
|nearest_unigene=Hs.461532 | |nearest_unigene=Hs.461532 | ||
− | |num_trans= | + | |num_trans=10 |
|species=human | |species=human | ||
|start=15585015 | |start=15585015 | ||
|start_of_center_position=15585049 | |start_of_center_position=15585049 | ||
|strand=- | |strand=- | ||
− | |transcript_name=AK027037 AK130034 AK225366 | + | |transcript_name=ENST00000375826.4 NM_024758 AK027037 AK130034 AK225366 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10462.1 | |tss_id=hg_10462.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A024QZ74 Q9BSE5 |
}} | }} |
Revision as of 17:54, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15585049 |
---|---|
End of the center position in the TSS region: | 15585050 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375826.4 NM_024758 AK027037 AK130034 AK225366 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000375826.4:0 NM_024758:0 AK027037:0 AK130034:0 AK225366:0 AY057097:13 BC005090:-26 KJ899569:49 DQ893530:49 DQ896746:49 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_024758 |
Entrez ID: | 79814 |
Nearest Unigene: | Hs.461532 |
Nearest Refseq: | NM_024758 |
Nearest Ensembl: | ENSG00000116771 |
Gene Name: | agmatinase |
Gene Alias: | - |
Gene Description: | agmatinase |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |