Difference between revisions of "TSS:Hg 10464.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000428945 | + | |all_trans=ENST00000428945.1:-77 AK091499:-77 DQ580090:369 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 17: | Line 17: | ||
|nearest_refseq=NM_032341 | |nearest_refseq=NM_032341 | ||
|nearest_unigene=Hs.718857 | |nearest_unigene=Hs.718857 | ||
− | |num_trans= | + | |num_trans=3 |
|species=human | |species=human | ||
|start=15603535 | |start=15603535 | ||
|start_of_center_position=15603542 | |start_of_center_position=15603542 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000428945 | + | |transcript_name=ENST00000428945.1 AK091499 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10464.1 | |tss_id=hg_10464.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:55, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15603542 |
---|---|
End of the center position in the TSS region: | 15603543 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000428945.1 AK091499 |
---|---|
Distance: | -77 |
Num_trans: | 3 |
All_trans: | ENST00000428945.1:-77 AK091499:-77 DQ580090:369 |
TATA-Box annotation
Distance to TSS: | -13916 |
---|---|
Nearest PromoterID: | NM_032341 |
Entrez ID: | 84301 |
Nearest Unigene: | Hs.718857 |
Nearest Refseq: | NM_032341 |
Nearest Ensembl: | ENSG00000197312 |
Gene Name: | DDI2 |
Gene Alias: | - |
Gene Description: | DNA damage inducible 1 homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |