Difference between revisions of "TSS:Hg 104647.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-30672 |
|end=32988905 | |end=32988905 | ||
+ | |end_of_center_position=32988903 | ||
|entrez_id=3688 | |entrez_id=3688 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=CD29 | + | |gene_alias=CD29{{!}}FNRB{{!}}GPIIA{{!}}MDF2{{!}}MSK12{{!}}VLA-BETA{{!}}VLAB |
|gene_description=integrin subunit beta 1 | |gene_description=integrin subunit beta 1 | ||
|gene_name=ITGB1 | |gene_name=ITGB1 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=32988899 | |start=32988899 | ||
+ | |start_of_center_position=32988902 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:55, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32988902 |
---|---|
End of the center position in the TSS region: | 32988903 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -30672 |
---|---|
Nearest PromoterID: | NM_002211 |
Entrez ID: | 3688 |
Nearest Unigene: | Hs.643813 |
Nearest Refseq: | NM_002211 |
Nearest Ensembl: | ENSG00000150093 |
Gene Name: | ITGB1 |
Gene Alias: | CD29|FNRB|GPIIA|MDF2|MSK12|VLA-BETA|VLAB |
Gene Description: | integrin subunit beta 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |