Difference between revisions of "TSS:Hg 104852.1"
From referenceTSS
Line 3: | Line 3: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-8191 | |distance_to_tss=-8191 | ||
|end=48613327 | |end=48613327 | ||
Line 9: | Line 9: | ||
|entrez_id=58504 | |entrez_id=58504 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
− | |gene_alias=RhoGAP2 | + | |gene_alias=RhoGAP2{{!}}RhoGap22 |
|gene_description=Rho GTPase activating protein 22 | |gene_description=Rho GTPase activating protein 22 | ||
|gene_name=ARHGAP22 | |gene_name=ARHGAP22 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000128805 | |nearest_ensembl=ENSG00000128805 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001347737 |
|nearest_refseq=NM_021226 | |nearest_refseq=NM_021226 | ||
|nearest_unigene=Hs.655672 | |nearest_unigene=Hs.655672 |
Latest revision as of 18:00, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48613321 |
---|---|
End of the center position in the TSS region: | 48613322 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -8191 |
---|---|
Nearest PromoterID: | NM_001347737 |
Entrez ID: | 58504 |
Nearest Unigene: | Hs.655672 |
Nearest Refseq: | NM_021226 |
Nearest Ensembl: | ENSG00000128805 |
Gene Name: | ARHGAP22 |
Gene Alias: | RhoGAP2|RhoGap22 |
Gene Description: | Rho GTPase activating protein 22 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |