Difference between revisions of "TSS:Hg 104859.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-12855 |entrez_id=57705 |gc_percent=0.502488 |gene_alias=C10orf64 |gene_description=WDFY family member 4 |gene_name=WDFY4 |gene...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-12255 | ||
+ | |end=48672632 | ||
+ | |end_of_center_position=48672619 | ||
|entrez_id=57705 | |entrez_id=57705 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 8: | Line 12: | ||
|gene_name=WDFY4 | |gene_name=WDFY4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000128815 |
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370154 |
|nearest_refseq=NM_020945 | |nearest_refseq=NM_020945 | ||
|nearest_unigene=Hs.287379 | |nearest_unigene=Hs.287379 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=48672604 | ||
+ | |start_of_center_position=48672618 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104859.1 | |tss_id=hg_104859.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:00, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48672618 |
---|---|
End of the center position in the TSS region: | 48672619 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -12255 |
---|---|
Nearest PromoterID: | NM_001370154 |
Entrez ID: | 57705 |
Nearest Unigene: | Hs.287379 |
Nearest Refseq: | NM_020945 |
Nearest Ensembl: | ENSG00000128815 |
Gene Name: | WDFY4 |
Gene Alias: | C10orf64 |
Gene Description: | WDFY family member 4 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |