Difference between revisions of "TSS:Hg 104907.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-145429 |entrez_id=56624 |gc_percent=0.373134 |gene_alias=BCDase|HNAC1|LCDase|N-CDase|NCDase |gene_description=N-acylsphingosine am...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HNAC1= | ||
+ | |LCDase= | ||
+ | |N-CDase= | ||
+ | |NCDase= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=-145429 | |distance_to_tss=-145429 | ||
+ | |end=50394045 | ||
+ | |end_of_center_position=50394040 | ||
|entrez_id=56624 | |entrez_id=56624 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=BCDase | + | |gene_alias=BCDase{{!}}HNAC1{{!}}LCDase{{!}}N-CDase{{!}}NCDase |
|gene_description=N-acylsphingosine amidohydrolase 2 | |gene_description=N-acylsphingosine amidohydrolase 2 | ||
|gene_name=ASAH2 | |gene_name=ASAH2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000188611 | |nearest_ensembl=ENSG00000188611 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_019893 |
|nearest_refseq=NM_019893 | |nearest_refseq=NM_019893 | ||
|nearest_unigene=Hs.512645 | |nearest_unigene=Hs.512645 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=50394033 | ||
+ | |start_of_center_position=50394039 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104907.1 | |tss_id=hg_104907.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:01, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 50394039 |
---|---|
End of the center position in the TSS region: | 50394040 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -145429 |
---|---|
Nearest PromoterID: | NM_019893 |
Entrez ID: | 56624 |
Nearest Unigene: | Hs.512645 |
Nearest Refseq: | NM_019893 |
Nearest Ensembl: | ENSG00000188611 |
Gene Name: | ASAH2 |
Gene Alias: | BCDase|HNAC1|LCDase|N-CDase|NCDase |
Gene Description: | N-acylsphingosine amidohydrolase 2 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |