Difference between revisions of "TSS:Hg 105011.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=41645 |entrez_id=728640 |gc_percent=0.373134 |gene_alias=- |gene_description="family with sequence similarity 133, member A pse...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=NA | ||
|distance_to_tss=41645 | |distance_to_tss=41645 | ||
+ | |end=58756660 | ||
+ | |end_of_center_position=58756660 | ||
|entrez_id=728640 | |entrez_id=728640 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=family with sequence similarity 133, member A pseudogene |
|gene_name=FAM133CP | |gene_name=FAM133CP | ||
|gene_type=pseudo | |gene_type=pseudo | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_027508 | |nearest_refseq=NR_027508 | ||
|nearest_unigene=Hs.729209 | |nearest_unigene=Hs.729209 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=58756659 | ||
+ | |start_of_center_position=58756659 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105011.1 | |tss_id=hg_105011.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58756659 |
---|---|
End of the center position in the TSS region: | 58756660 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 41645 |
---|---|
Nearest PromoterID: | NR_027508 |
Entrez ID: | 728640 |
Nearest Unigene: | Hs.729209 |
Nearest Refseq: | NR_027508 |
Nearest Ensembl: | |
Gene Name: | FAM133CP |
Gene Alias: | - |
Gene Description: | family with sequence similarity 133, member A pseudogene |
Gene Type: | pseudo |
CpG%: | 0.015 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |