Difference between revisions of "TSS:Hg 105020.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=2867 |entrez_id=105682749 |gc_percent=0.427861 |gene_alias=CCHE1|lncRNA-CCHE1 |gene_description=cervical carcinoma expressed PCNA r...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=2867 | |distance_to_tss=2867 | ||
+ | |end=59173603 | ||
+ | |end_of_center_position=59173598 | ||
|entrez_id=105682749 | |entrez_id=105682749 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=CCHE1 | + | |gene_alias=CCHE1{{!}}lncRNA-CCHE1 |
|gene_description=cervical carcinoma expressed PCNA regulatory lncRNA | |gene_description=cervical carcinoma expressed PCNA regulatory lncRNA | ||
|gene_name=CCEPR | |gene_name=CCEPR | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |lncRNA-CCHE1= | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_131782 | |nearest_promoter_id=NR_131782 | ||
|nearest_refseq=NR_131782 | |nearest_refseq=NR_131782 | ||
|nearest_unigene=Hs.592518 | |nearest_unigene=Hs.592518 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=59173591 | ||
+ | |start_of_center_position=59173597 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105020.1 | |tss_id=hg_105020.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 59173597 |
---|---|
End of the center position in the TSS region: | 59173598 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2867 |
---|---|
Nearest PromoterID: | NR_131782 |
Entrez ID: | 105682749 |
Nearest Unigene: | Hs.592518 |
Nearest Refseq: | NR_131782 |
Nearest Ensembl: | |
Gene Name: | CCEPR |
Gene Alias: | CCHE1|lncRNA-CCHE1 |
Gene Description: | cervical carcinoma expressed PCNA regulatory lncRNA |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |