Difference between revisions of "TSS:Hg 105029.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=68156 |entrez_id=84457 |gc_percent=0.422886 |gene_alias=- |gene_description=phytanoyl-CoA 2-hydroxylase interacting protein lik...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=68156 | |distance_to_tss=68156 | ||
+ | |end=59245632 | ||
+ | |end_of_center_position=59245624 | ||
|entrez_id=84457 | |entrez_id=84457 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_032439 | |nearest_refseq=NM_032439 | ||
|nearest_unigene=Hs.499704 | |nearest_unigene=Hs.499704 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=59245614 | ||
+ | |start_of_center_position=59245623 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105029.1 | |tss_id=hg_105029.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 59245623 |
---|---|
End of the center position in the TSS region: | 59245624 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 68156 |
---|---|
Nearest PromoterID: | NM_001143774 |
Entrez ID: | 84457 |
Nearest Unigene: | Hs.499704 |
Nearest Refseq: | NM_032439 |
Nearest Ensembl: | ENSG00000165443 |
Gene Name: | PHYHIPL |
Gene Alias: | - |
Gene Description: | phytanoyl-CoA 2-hydroxylase interacting protein like |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |