Difference between revisions of "TSS:Hg 105038.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000619719 | + | |all_trans=ENST00000619719.1:77 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-89672 | |distance_to_tss=-89672 | ||
|end=60050591 | |end=60050591 | ||
+ | |end_of_center_position=60050585 | ||
|entrez_id=283025 | |entrez_id=283025 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
Line 16: | Line 17: | ||
|nearest_refseq=NM_001017982 | |nearest_refseq=NM_001017982 | ||
|nearest_unigene=Hs.522955 | |nearest_unigene=Hs.522955 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=60050578 | |start=60050578 | ||
+ | |start_of_center_position=60050584 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000619719 | + | |transcript_name=ENST00000619719.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_105038.1 | |tss_id=hg_105038.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 60050584 |
---|---|
End of the center position in the TSS region: | 60050585 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000619719.1 |
---|---|
Distance: | 77 |
Num_trans: | 1 |
All_trans: | ENST00000619719.1:77 |
TATA-Box annotation
Distance to TSS: | -89672 |
---|---|
Nearest PromoterID: | NR_024340 |
Entrez ID: | 283025 |
Nearest Unigene: | Hs.522955 |
Nearest Refseq: | NM_001017982 |
Nearest Ensembl: | ENSG00000235931 |
Gene Name: | LINC01553 |
Gene Alias: | C10orf40 |
Gene Description: | long intergenic non-protein coding RNA 1553 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |