Difference between revisions of "TSS:Hg 10512.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-3829 |entrez_id=1188 |gc_percent=0.606965 |gene_alias=CLCKB|ClC-K2|ClC-Kb |gene_description=chloride voltage-gated channel Kb |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ClC-K2= | ||
+ | |ClC-Kb= | ||
+ | |all_trans=ENST00000447882.1:-113 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=-113 | ||
|distance_to_tss=-3829 | |distance_to_tss=-3829 | ||
+ | |end=16039916 | ||
+ | |end_of_center_position=16039907 | ||
|entrez_id=1188 | |entrez_id=1188 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=CLCKB | + | |gene_alias=CLCKB{{!}}ClC-K2{{!}}ClC-Kb |
|gene_description=chloride voltage-gated channel Kb | |gene_description=chloride voltage-gated channel Kb | ||
|gene_name=CLCNKB | |gene_name=CLCNKB | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_000085 | |nearest_refseq=NM_000085 | ||
|nearest_unigene=Hs.352243 | |nearest_unigene=Hs.352243 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=16039897 | ||
+ | |start_of_center_position=16039906 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000447882.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10512.1 | |tss_id=hg_10512.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:06, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 16039906 |
---|---|
End of the center position in the TSS region: | 16039907 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000447882.1 |
---|---|
Distance: | -113 |
Num_trans: | 1 |
All_trans: | ENST00000447882.1:-113 |
TATA-Box annotation
Distance to TSS: | -3829 |
---|---|
Nearest PromoterID: | NM_000085 |
Entrez ID: | 1188 |
Nearest Unigene: | Hs.352243 |
Nearest Refseq: | NM_000085 |
Nearest Ensembl: | ENSG00000184908 |
Gene Name: | CLCNKB |
Gene Alias: | CLCKB|ClC-K2|ClC-Kb |
Gene Description: | chloride voltage-gated channel Kb |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |