Difference between revisions of "TSS:Hg 105198.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-364650 |entrez_id=305 |gc_percent=0.358209 |gene_alias=ANX2L3|ANX2P3|LIP2|LPC2C |gene_description=annexin A2 pseudogene 3 |gene_na...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ANX2P3= | ||
+ | |LIP2= | ||
+ | |LPC2C= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=-364650 | |distance_to_tss=-364650 | ||
+ | |end=64460880 | ||
+ | |end_of_center_position=64460879 | ||
|entrez_id=305 | |entrez_id=305 | ||
|gc_percent=0.358209 | |gc_percent=0.358209 | ||
− | |gene_alias=ANX2L3 | + | |gene_alias=ANX2L3{{!}}ANX2P3{{!}}LIP2{{!}}LPC2C |
|gene_description=annexin A2 pseudogene 3 | |gene_description=annexin A2 pseudogene 3 | ||
|gene_name=ANXA2P3 | |gene_name=ANXA2P3 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NR_001446 | |nearest_refseq=NR_001446 | ||
|nearest_unigene=Hs.591361 | |nearest_unigene=Hs.591361 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=64460876 | ||
+ | |start_of_center_position=64460878 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105198.1 | |tss_id=hg_105198.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:08, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 64460878 |
---|---|
End of the center position in the TSS region: | 64460879 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -364650 |
---|---|
Nearest PromoterID: | NR_001446 |
Entrez ID: | 305 |
Nearest Unigene: | Hs.591361 |
Nearest Refseq: | NR_001446 |
Nearest Ensembl: | |
Gene Name: | ANXA2P3 |
Gene Alias: | ANX2L3|ANX2P3|LIP2|LPC2C |
Gene Description: | annexin A2 pseudogene 3 |
Gene Type: | pseudo |
CpG%: | 0 |
GC%: | 0.358209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |