Difference between revisions of "TSS:Hg 105280.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=14545 |entrez_id=9188 |gc_percent=0.487562 |gene_alias=GUA|GURDB|RH-II/GU|RH-II/GuA |gene_description=DExD-box helicase 21 |gene...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GURDB= | ||
+ | |RH-II/GU= | ||
+ | |RH-II/GuA= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=NA | ||
|distance_to_tss=14545 | |distance_to_tss=14545 | ||
+ | |end=68970987 | ||
+ | |end_of_center_position=68970985 | ||
|entrez_id=9188 | |entrez_id=9188 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=GUA | + | |gene_alias=GUA{{!}}GURDB{{!}}RH-II/GU{{!}}RH-II/GuA |
|gene_description=DExD-box helicase 21 | |gene_description=DExD-box helicase 21 | ||
|gene_name=DDX21 | |gene_name=DDX21 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_004728 | |nearest_refseq=NM_004728 | ||
|nearest_unigene=Hs.223141 | |nearest_unigene=Hs.223141 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=68970982 | ||
+ | |start_of_center_position=68970984 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105280.1 | |tss_id=hg_105280.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:10, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68970984 |
---|---|
End of the center position in the TSS region: | 68970985 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 14545 |
---|---|
Nearest PromoterID: | NM_001256910 |
Entrez ID: | 9188 |
Nearest Unigene: | Hs.223141 |
Nearest Refseq: | NM_004728 |
Nearest Ensembl: | ENSG00000165732 |
Gene Name: | DDX21 |
Gene Alias: | GUA|GURDB|RH-II/GU|RH-II/GuA |
Gene Description: | DExD-box helicase 21 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |