Difference between revisions of "TSS:Hg 105397.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=53421 |entrez_id=5551 |gc_percent=0.552239 |gene_alias=FLH2|HPLH2|P1|PFN1|PFP |gene_description=perforin 1 |gene_name=PRF1 |gene_ty...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HPLH2= | ||
+ | |P1= | ||
+ | |PFN1= | ||
+ | |PFP= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=53387 | ||
+ | |end=70549360 | ||
+ | |end_of_center_position=70549355 | ||
|entrez_id=5551 | |entrez_id=5551 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias= | + | |gene_alias=HPLH2{{!}}P1{{!}}PFP |
|gene_description=perforin 1 | |gene_description=perforin 1 | ||
|gene_name=PRF1 | |gene_name=PRF1 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_005041 | |nearest_refseq=NM_005041 | ||
|nearest_unigene=Hs.2200 | |nearest_unigene=Hs.2200 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=70549348 | ||
+ | |start_of_center_position=70549354 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105397.1 | |tss_id=hg_105397.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:13, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70549354 |
---|---|
End of the center position in the TSS region: | 70549355 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 53387 |
---|---|
Nearest PromoterID: | NM_001083116 |
Entrez ID: | 5551 |
Nearest Unigene: | Hs.2200 |
Nearest Refseq: | NM_005041 |
Nearest Ensembl: | ENSG00000180644 |
Gene Name: | PRF1 |
Gene Alias: | HPLH2|P1|PFP |
Gene Description: | perforin 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |