Difference between revisions of "TSS:Hg 105407.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|SPL= | |SPL= | ||
− | |all_trans=AK314615:0 AJ011304:-347 | + | |all_trans=AK314615:0 LF322577:0 MA558154:0 LF322578:-51 MA558155:-51 LF322579:-171 MA558156:-171 AJ011304:-347 LF322576:405 MA558153:405 AB033078:-409 ENST00000486993.1:-418 BC051238:-418 BC068061:-418 BC052991:-419 ENST00000373202.8:-431 NM_003901:-431 LF385457:-431 MA621034:-431 LF208760:-432 MA444337:-432 AB384155:449 KJ897928:449 AF144638:449 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
Line 10: | Line 10: | ||
|entrez_id=8879 | |entrez_id=8879 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=S1PL | + | |gene_alias=NPHS14{{!}}S1PL{{!}}SPL |
|gene_description=sphingosine-1-phosphate lyase 1 | |gene_description=sphingosine-1-phosphate lyase 1 | ||
|gene_id=8879 | |gene_id=8879 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_003901 | |nearest_refseq=NM_003901 | ||
|nearest_unigene=Hs.499984 | |nearest_unigene=Hs.499984 | ||
− | |num_trans= | + | |num_trans=24 |
|species=human | |species=human | ||
|start=70816378 | |start=70816378 | ||
|start_of_center_position=70816391 | |start_of_center_position=70816391 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=AK314615 | + | |transcript_name=AK314615 LF322577 MA558154 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105407.1 | |tss_id=hg_105407.1 |
Revision as of 18:13, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70816391 |
---|---|
End of the center position in the TSS region: | 70816392 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK314615 LF322577 MA558154 |
---|---|
Distance: | 0 |
Num_trans: | 24 |
All_trans: | AK314615:0 LF322577:0 MA558154:0 LF322578:-51 MA558155:-51 LF322579:-171 MA558156:-171 AJ011304:-347 LF322576:405 MA558153:405 AB033078:-409 ENST00000486993.1:-418 BC051238:-418 BC068061:-418 BC052991:-419 ENST00000373202.8:-431 NM_003901:-431 LF385457:-431 MA621034:-431 LF208760:-432 MA444337:-432 AB384155:449 KJ897928:449 AF144638:449 |
TATA-Box annotation
Distance to TSS: | 444 |
---|---|
Nearest PromoterID: | NM_003901 |
Entrez ID: | 8879 |
Nearest Unigene: | Hs.499984 |
Nearest Refseq: | NM_003901 |
Nearest Ensembl: | ENSG00000166224 |
Gene Name: | sphingosine-1-phosphate lyase 1 |
Gene Alias: | NPHS14|S1PL|SPL |
Gene Description: | sphingosine-1-phosphate lyase 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |