Difference between revisions of "TSS:Hg 105564.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=1848 |entrez_id=5328 |gc_percent=0.472637 |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA |gene_description="plasminogen activator, uro...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BDPLT5= | ||
+ | |QPD= | ||
+ | |UPA= | ||
+ | |URK= | ||
+ | |all_trans=LF333158:52 MA568735:52 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=52 |
+ | |distance_to_tss=1817 | ||
+ | |end=73912955 | ||
+ | |end_of_center_position=73912949 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=ATF | + | |gene_alias=ATF{{!}}BDPLT5{{!}}QPD{{!}}UPA{{!}}URK{{!}}u-PA |
− | |gene_description= | + | |gene_description=plasminogen activator, urokinase |
|gene_name=PLAU | |gene_name=PLAU | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000122861 | |nearest_ensembl=ENSG00000122861 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002658 |
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=73912942 | ||
+ | |start_of_center_position=73912948 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF333158 MA568735 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105564.1 | |tss_id=hg_105564.1 | ||
+ | |tss_score=1 | ||
+ | |u-PA= | ||
}} | }} |
Latest revision as of 18:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73912948 |
---|---|
End of the center position in the TSS region: | 73912949 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF333158 MA568735 |
---|---|
Distance: | 52 |
Num_trans: | 2 |
All_trans: | LF333158:52 MA568735:52 |
TATA-Box annotation
Distance to TSS: | 1817 |
---|---|
Nearest PromoterID: | NM_002658 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | PLAU |
Gene Alias: | ATF|BDPLT5|QPD|UPA|URK|u-PA |
Gene Description: | plasminogen activator, urokinase |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |