Difference between revisions of "TSS:Hg 105568.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|UPA= | |UPA= | ||
|URK= | |URK= | ||
− | |all_trans=Z36790:44 | + | |all_trans=LF333161:0 MA568738:0 Z36790:44 LF333162:467 MA568739:467 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss= | + | |distance_to_tss=3674 |
|end=73914815 | |end=73914815 | ||
+ | |end_of_center_position=73914807 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=ATF | + | |gene_alias=ATF{{!}}BDPLT5{{!}}QPD{{!}}UPA{{!}}URK{{!}}u-PA |
− | |gene_description= | + | |gene_description=plasminogen activator, urokinase |
|gene_id=5328 | |gene_id=5328 | ||
− | |gene_name= | + | |gene_name=PLAU |
|gene_source=HGNC:9052 | |gene_source=HGNC:9052 | ||
|gene_symbol=PLAU | |gene_symbol=PLAU | ||
Line 22: | Line 23: | ||
|hgnc_mgi_id=HGNC:9052 | |hgnc_mgi_id=HGNC:9052 | ||
|nearest_ensembl=ENSG00000122861 | |nearest_ensembl=ENSG00000122861 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002658 |
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
− | |num_trans= | + | |num_trans=5 |
|species=human | |species=human | ||
|start=73914797 | |start=73914797 | ||
+ | |start_of_center_position=73914806 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF333161 MA568738 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_105568.1 | |tss_id=hg_105568.1 |
Latest revision as of 18:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73914806 |
---|---|
End of the center position in the TSS region: | 73914807 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF333161 MA568738 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | LF333161:0 MA568738:0 Z36790:44 LF333162:467 MA568739:467 |
TATA-Box annotation
Distance to TSS: | 3674 |
---|---|
Nearest PromoterID: | NM_002658 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | PLAU |
Gene Alias: | ATF|BDPLT5|QPD|UPA|URK|u-PA |
Gene Description: | plasminogen activator, urokinase |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |