Difference between revisions of "TSS:Hg 105673.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=46812 |entrez_id=11128 |gc_percent=0.532338 |gene_alias=ADDH|HLD7|RPC1|RPC155|hRPC155 |gene_description=RNA polymerase III subu...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HLD7= | ||
+ | |RPC1= | ||
+ | |RPC155= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=46787 | ||
+ | |end=77982730 | ||
+ | |end_of_center_position=77982728 | ||
|entrez_id=11128 | |entrez_id=11128 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=ADDH | + | |gene_alias=ADDH{{!}}HLD7{{!}}RPC1{{!}}RPC155{{!}}WDRTS{{!}}hRPC155 |
|gene_description=RNA polymerase III subunit A | |gene_description=RNA polymerase III subunit A | ||
|gene_name=POLR3A | |gene_name=POLR3A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hRPC155= | ||
|nearest_ensembl=ENSG00000148606 | |nearest_ensembl=ENSG00000148606 | ||
|nearest_promoter_id=NM_007055 | |nearest_promoter_id=NM_007055 | ||
|nearest_refseq=NM_007055 | |nearest_refseq=NM_007055 | ||
|nearest_unigene=Hs.436896 | |nearest_unigene=Hs.436896 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=77982725 | ||
+ | |start_of_center_position=77982727 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105673.1 | |tss_id=hg_105673.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:19, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 77982727 |
---|---|
End of the center position in the TSS region: | 77982728 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 46787 |
---|---|
Nearest PromoterID: | NM_007055 |
Entrez ID: | 11128 |
Nearest Unigene: | Hs.436896 |
Nearest Refseq: | NM_007055 |
Nearest Ensembl: | ENSG00000148606 |
Gene Name: | POLR3A |
Gene Alias: | ADDH|HLD7|RPC1|RPC155|WDRTS|hRPC155 |
Gene Description: | RNA polymerase III subunit A |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |