Difference between revisions of "TSS:Hg 105688.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000434440 | + | |all_trans=ENST00000434440.1:53 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=53 | |distance=53 | ||
− | |distance_to_tss= | + | |distance_to_tss=26442 |
|end=78293789 | |end=78293789 | ||
|end_of_center_position=78293784 | |end_of_center_position=78293784 | ||
Line 17: | Line 17: | ||
|nearest_refseq=NR_073447 | |nearest_refseq=NR_073447 | ||
|nearest_unigene=Hs.55047 | |nearest_unigene=Hs.55047 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=78293778 | |start=78293778 | ||
|start_of_center_position=78293783 | |start_of_center_position=78293783 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000434440 | + | |transcript_name=ENST00000434440.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_105688.1 | |tss_id=hg_105688.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:20, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78293783 |
---|---|
End of the center position in the TSS region: | 78293784 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000434440.1 |
---|---|
Distance: | 53 |
Num_trans: | 1 |
All_trans: | ENST00000434440.1:53 |
TATA-Box annotation
Distance to TSS: | 26442 |
---|---|
Nearest PromoterID: | NR_073447 |
Entrez ID: | 414243 |
Nearest Unigene: | Hs.55047 |
Nearest Refseq: | NR_073447 |
Nearest Ensembl: | ENSG00000230417 |
Gene Name: | LINC00595 |
Gene Alias: | C10orf101 |
Gene Description: | long intergenic non-protein coding RNA 595 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |