Difference between revisions of "TSS:Hg 105693.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=310370 |entrez_id=283050 |gc_percent=0.542289 |gene_alias=- |gene_description=ZMIZ1 antisense RNA 1 |gene_name=ZMIZ1-AS1 |gene_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=NA | ||
|distance_to_tss=310370 | |distance_to_tss=310370 | ||
+ | |end=78757088 | ||
+ | |end_of_center_position=78757078 | ||
|entrez_id=283050 | |entrez_id=283050 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
Line 9: | Line 13: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|nearest_ensembl=ENSG00000224596 | |nearest_ensembl=ENSG00000224596 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_024431 |
|nearest_refseq=NR_015429 | |nearest_refseq=NR_015429 | ||
|nearest_unigene=Hs.309176 | |nearest_unigene=Hs.309176 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=78757067 | ||
+ | |start_of_center_position=78757077 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105693.1 | |tss_id=hg_105693.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:20, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78757077 |
---|---|
End of the center position in the TSS region: | 78757078 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 310370 |
---|---|
Nearest PromoterID: | NR_024431 |
Entrez ID: | 283050 |
Nearest Unigene: | Hs.309176 |
Nearest Refseq: | NR_015429 |
Nearest Ensembl: | ENSG00000224596 |
Gene Name: | ZMIZ1-AS1 |
Gene Alias: | - |
Gene Description: | ZMIZ1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |