Difference between revisions of "TSS:Hg 105741.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-80576 |
|end=79266903 | |end=79266903 | ||
+ | |end_of_center_position=79266894 | ||
|entrez_id=10105 | |entrez_id=10105 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=CYP3 | + | |gene_alias=CYP3{{!}}CyP-M{{!}}Cyp-D{{!}}CypD |
|gene_description=peptidylprolyl isomerase F | |gene_description=peptidylprolyl isomerase F | ||
|gene_name=PPIF | |gene_name=PPIF | ||
Line 21: | Line 22: | ||
|species=human | |species=human | ||
|start=79266883 | |start=79266883 | ||
+ | |start_of_center_position=79266893 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 79266893 |
---|---|
End of the center position in the TSS region: | 79266894 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -80576 |
---|---|
Nearest PromoterID: | NM_005729 |
Entrez ID: | 10105 |
Nearest Unigene: | Hs.381072 |
Nearest Refseq: | NM_005729 |
Nearest Ensembl: | ENSG00000108179 |
Gene Name: | PPIF |
Gene Alias: | CYP3|CyP-M|Cyp-D|CypD |
Gene Description: | peptidylprolyl isomerase F |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |