Difference between revisions of "TSS:Hg 105849.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=2670 | |distance_to_tss=2670 | ||
|end=80201829 | |end=80201829 | ||
+ | |end_of_center_position=80201822 | ||
|entrez_id=311 | |entrez_id=311 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=ANX11 | + | |gene_alias=ALS23{{!}}ANX11{{!}}CAP-50{{!}}CAP50 |
|gene_description=annexin A11 | |gene_description=annexin A11 | ||
|gene_name=ANXA11 | |gene_name=ANXA11 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=80201813 | |start=80201813 | ||
+ | |start_of_center_position=80201821 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:23, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 80201821 |
---|---|
End of the center position in the TSS region: | 80201822 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2670 |
---|---|
Nearest PromoterID: | NM_001278408 |
Entrez ID: | 311 |
Nearest Unigene: | Hs.530291 |
Nearest Refseq: | NM_001157 |
Nearest Ensembl: | ENSG00000122359 |
Gene Name: | ANXA11 |
Gene Alias: | ALS23|ANX11|CAP-50|CAP50 |
Gene Description: | annexin A11 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |