Difference between revisions of "TSS:Hg 10587.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=432 |entrez_id=55920 |gc_percent=0.557214 |gene_alias=TD-60 |gene_description=regulator of chromosome condensation 2 |gene_name...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF357185:-101 MA592762:-101 ENST00000375436.9:-346 NM_018715:-346 AB040903:-354 AJ421269:-393 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
− | |distance_to_tss= | + | |distance=-101 |
+ | |distance_to_tss=355 | ||
+ | |end=17439331 | ||
+ | |end_of_center_position=17439323 | ||
|entrez_id=55920 | |entrez_id=55920 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
|gene_alias=TD-60 | |gene_alias=TD-60 | ||
|gene_description=regulator of chromosome condensation 2 | |gene_description=regulator of chromosome condensation 2 | ||
+ | |gene_id=55920 | ||
|gene_name=RCC2 | |gene_name=RCC2 | ||
+ | |gene_source=HGNC:30297 | ||
+ | |gene_symbol=RCC2 | ||
+ | |gene_synonyms=TD-60 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30297 | ||
|nearest_ensembl=ENSG00000179051 | |nearest_ensembl=ENSG00000179051 | ||
|nearest_promoter_id=NM_018715 | |nearest_promoter_id=NM_018715 | ||
|nearest_refseq=NM_018715 | |nearest_refseq=NM_018715 | ||
|nearest_unigene=Hs.380857 | |nearest_unigene=Hs.380857 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=17439313 | ||
+ | |start_of_center_position=17439322 | ||
+ | |strand=- | ||
+ | |transcript_name=LF357185 MA592762 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10587.1 | |tss_id=hg_10587.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:24, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17439322 |
---|---|
End of the center position in the TSS region: | 17439323 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF357185 MA592762 |
---|---|
Distance: | -101 |
Num_trans: | 6 |
All_trans: | LF357185:-101 MA592762:-101 ENST00000375436.9:-346 NM_018715:-346 AB040903:-354 AJ421269:-393 |
TATA-Box annotation
Distance to TSS: | 355 |
---|---|
Nearest PromoterID: | NM_018715 |
Entrez ID: | 55920 |
Nearest Unigene: | Hs.380857 |
Nearest Refseq: | NM_018715 |
Nearest Ensembl: | ENSG00000179051 |
Gene Name: | RCC2 |
Gene Alias: | TD-60 |
Gene Description: | regulator of chromosome condensation 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |