Difference between revisions of "TSS:Hg 105930.1"
From referenceTSS
Line 2: | Line 2: | ||
|CSBF= | |CSBF= | ||
|UNQ1833= | |UNQ1833= | ||
− | |all_trans=NM_207373:0 AY358751:0 | + | |all_trans=ENST00000372126.4:0 NM_207373:0 AY358751:0 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=2 |
|end=84173812 | |end=84173812 | ||
|end_of_center_position=84173803 | |end_of_center_position=84173803 | ||
|entrez_id=387695 | |entrez_id=387695 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=AP-57 | + | |gene_alias=AP-57{{!}}AP57{{!}}CSBF{{!}}GPR15L{{!}}UNQ1833 |
|gene_description=chromosome 10 open reading frame 99 | |gene_description=chromosome 10 open reading frame 99 | ||
|gene_id=387695 | |gene_id=387695 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_207373 | |nearest_refseq=NM_207373 | ||
|nearest_unigene=Hs.298713 | |nearest_unigene=Hs.298713 | ||
− | |num_trans= | + | |num_trans=3 |
|species=human | |species=human | ||
|start=84173793 | |start=84173793 | ||
|start_of_center_position=84173802 | |start_of_center_position=84173802 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=NM_207373 AY358751 | + | |transcript_name=ENST00000372126.4 NM_207373 AY358751 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_105930.1 | |tss_id=hg_105930.1 |
Revision as of 18:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84173802 |
---|---|
End of the center position in the TSS region: | 84173803 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372126.4 NM_207373 AY358751 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000372126.4:0 NM_207373:0 AY358751:0 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_207373 |
Entrez ID: | 387695 |
Nearest Unigene: | Hs.298713 |
Nearest Refseq: | NM_207373 |
Nearest Ensembl: | ENSG00000188373 |
Gene Name: | chromosome 10 open reading frame 99 |
Gene Alias: | AP-57|AP57|CSBF|GPR15L|UNQ1833 |
Gene Description: | chromosome 10 open reading frame 99 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |