Difference between revisions of "TSS:Hg 106033.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=1017 |entrez_id=100144748 |gc_percent=0.676617 |gene_alias=CWS4|KILLIN |gene_description="killin, p53-regulated DNA replication...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KILLIN= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=NA | ||
|distance_to_tss=1017 | |distance_to_tss=1017 | ||
+ | |end=87862427 | ||
+ | |end_of_center_position=87862420 | ||
|entrez_id=100144748 | |entrez_id=100144748 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=CWS4 | + | |gene_alias=CWS4{{!}}KILLIN |
− | |gene_description= | + | |gene_description=killin, p53 regulated DNA replication inhibitor |
|gene_name=KLLN | |gene_name=KLLN | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001126049 | |nearest_refseq=NM_001126049 | ||
|nearest_unigene=Hs.559820 | |nearest_unigene=Hs.559820 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=87862412 | ||
+ | |start_of_center_position=87862419 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106033.1 | |tss_id=hg_106033.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:28, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 87862419 |
---|---|
End of the center position in the TSS region: | 87862420 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1017 |
---|---|
Nearest PromoterID: | NM_001126049 |
Entrez ID: | 100144748 |
Nearest Unigene: | Hs.559820 |
Nearest Refseq: | NM_001126049 |
Nearest Ensembl: | ENSG00000227268 |
Gene Name: | KLLN |
Gene Alias: | CWS4|KILLIN |
Gene Description: | killin, p53 regulated DNA replication inhibitor |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |