Difference between revisions of "TSS:Hg 106117.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|cig42= | |cig42= | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=4834 |
|end=89306885 | |end=89306885 | ||
+ | |end_of_center_position=89306881 | ||
|entrez_id=3433 | |entrez_id=3433 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=G10P2 | + | |gene_alias=G10P2{{!}}GARG-39{{!}}IFI-54{{!}}IFI-54K{{!}}IFI54{{!}}IFIT-2{{!}}ISG-54 K{{!}}ISG-54K{{!}}ISG54{{!}}P54{{!}}cig42 |
|gene_description=interferon induced protein with tetratricopeptide repeats 2 | |gene_description=interferon induced protein with tetratricopeptide repeats 2 | ||
|gene_name=IFIT2 | |gene_name=IFIT2 | ||
Line 28: | Line 29: | ||
|species=human | |species=human | ||
|start=89306875 | |start=89306875 | ||
+ | |start_of_center_position=89306880 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:30, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 89306880 |
---|---|
End of the center position in the TSS region: | 89306881 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4834 |
---|---|
Nearest PromoterID: | NM_001547 |
Entrez ID: | 3433 |
Nearest Unigene: | Hs.437609 |
Nearest Refseq: | NM_001547 |
Nearest Ensembl: | ENSG00000119922 |
Gene Name: | IFIT2 |
Gene Alias: | G10P2|GARG-39|IFI-54|IFI-54K|IFI54|IFIT-2|ISG-54 K|ISG-54K|ISG54|P54|cig42 |
Gene Description: | interferon induced protein with tetratricopeptide repeats 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |