Difference between revisions of "TSS:Hg 106350.1"
From referenceTSS
Line 4: | Line 4: | ||
|CYPIIC9= | |CYPIIC9= | ||
|P450IIC9= | |P450IIC9= | ||
+ | |all_trans=ENST00000645207.1:241 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=241 |
|distance_to_tss=2637 | |distance_to_tss=2637 | ||
|end=94941296 | |end=94941296 | ||
Line 12: | Line 13: | ||
|entrez_id=1559 | |entrez_id=1559 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
− | |gene_alias=CPC9 | + | |gene_alias=CPC9{{!}}CYP2C{{!}}CYP2C10{{!}}CYPIIC9{{!}}P450IIC9 |
|gene_description=cytochrome P450 family 2 subfamily C member 9 | |gene_description=cytochrome P450 family 2 subfamily C member 9 | ||
− | |gene_name=CYP2C9 | + | |gene_id=1559 |
+ | |gene_name=cytochrome P450 family 2 subfamily C member 9 | ||
+ | |gene_source=HGNC:2623 | ||
+ | |gene_symbol=CYP2C9 | ||
+ | |gene_synonyms=P450IIC9 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2623 | ||
|nearest_ensembl=ENSG00000138109 | |nearest_ensembl=ENSG00000138109 | ||
|nearest_promoter_id=NM_000771 | |nearest_promoter_id=NM_000771 | ||
|nearest_refseq=NM_000771 | |nearest_refseq=NM_000771 | ||
|nearest_unigene=Hs.282624 | |nearest_unigene=Hs.282624 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=94941294 | |start=94941294 | ||
|start_of_center_position=94941295 | |start_of_center_position=94941295 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000645207.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_106350.1 | |tss_id=hg_106350.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:35, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 94941295 |
---|---|
End of the center position in the TSS region: | 94941296 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000645207.1 |
---|---|
Distance: | 241 |
Num_trans: | 1 |
All_trans: | ENST00000645207.1:241 |
TATA-Box annotation
Distance to TSS: | 2637 |
---|---|
Nearest PromoterID: | NM_000771 |
Entrez ID: | 1559 |
Nearest Unigene: | Hs.282624 |
Nearest Refseq: | NM_000771 |
Nearest Ensembl: | ENSG00000138109 |
Gene Name: | cytochrome P450 family 2 subfamily C member 9 |
Gene Alias: | CPC9|CYP2C|CYP2C10|CYPIIC9|P450IIC9 |
Gene Description: | cytochrome P450 family 2 subfamily C member 9 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |