Difference between revisions of "TSS:Hg 106429.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-153 |entrez_id=23401 |gc_percent=0.731343 |gene_alias=- |gene_description="FRAT2, WNT signaling pathway regulator" |gene_name=F...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000445808.3:-277 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
− | |distance_to_tss=- | + | |distance=-277 |
+ | |distance_to_tss=-125 | ||
+ | |end=97334867 | ||
+ | |end_of_center_position=97334854 | ||
|entrez_id=23401 | |entrez_id=23401 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=- | + | |gene_alias=FRAT-2 |
− | |gene_description= | + | |gene_description=FRAT regulator of WNT signaling pathway 2 |
|gene_name=FRAT2 | |gene_name=FRAT2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_012083 | |nearest_refseq=NM_012083 | ||
|nearest_unigene=Hs.140720 | |nearest_unigene=Hs.140720 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=97334840 | ||
+ | |start_of_center_position=97334853 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000445808.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106429.1 | |tss_id=hg_106429.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:37, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 97334853 |
---|---|
End of the center position in the TSS region: | 97334854 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000445808.3 |
---|---|
Distance: | -277 |
Num_trans: | 1 |
All_trans: | ENST00000445808.3:-277 |
TATA-Box annotation
Distance to TSS: | -125 |
---|---|
Nearest PromoterID: | NM_012083 |
Entrez ID: | 23401 |
Nearest Unigene: | Hs.140720 |
Nearest Refseq: | NM_012083 |
Nearest Ensembl: | ENSG00000181274 |
Gene Name: | FRAT2 |
Gene Alias: | FRAT-2 |
Gene Description: | FRAT regulator of WNT signaling pathway 2 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |