Difference between revisions of "TSS:Hg 232441.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_001178117:-58 LF385285:-58 MA620862:-58 ENST00000371994.8:351 AK312937:351 AK304624:351 LP895199:351 ENST00000371996.9:369 NM_004897:369 AL050356:370 AF084943:372 AB209819:379 AF084944:387 AY358938:387 BC032504:390 CU689404:392 HQ447272:392 KJ892805:392 KR710880:392 AF046914:392 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=-58 |
|distance_to_tss=202472 | |distance_to_tss=202472 | ||
|end=83474620 | |end=83474620 | ||
Line 9: | Line 10: | ||
|gc_percent=0.358209 | |gc_percent=0.358209 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=long intergenic non-protein coding RNA 2650 |
− | |gene_name= | + | |gene_id=9562 |
+ | |gene_name=multiple inositol-polyphosphate phosphatase 1 | ||
+ | |gene_source=HGNC:7102 | ||
+ | |gene_symbol=MINPP1 | ||
+ | |gene_synonyms=MIPP | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:7102 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_134317 | |nearest_promoter_id=NR_134317 | ||
|nearest_refseq=NR_134317 | |nearest_refseq=NR_134317 | ||
|nearest_unigene=Hs.147725 | |nearest_unigene=Hs.147725 | ||
− | |num_trans= | + | |num_trans=20 |
|species=human | |species=human | ||
|start=83474614 | |start=83474614 | ||
|start_of_center_position=87504523 | |start_of_center_position=87504523 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=NM_001178117 LF385285 MA620862 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_232441.1 | |tss_id=hg_232441.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=Q9UNW1 | ||
}} | }} |
Revision as of 12:24, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 87504523 |
---|---|
End of the center position in the TSS region: | 87504524 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001178117 LF385285 MA620862 |
---|---|
Distance: | -58 |
Num_trans: | 20 |
All_trans: | NM_001178117:-58 LF385285:-58 MA620862:-58 ENST00000371994.8:351 AK312937:351 AK304624:351 LP895199:351 ENST00000371996.9:369 NM_004897:369 AL050356:370 AF084943:372 AB209819:379 AF084944:387 AY358938:387 BC032504:390 CU689404:392 HQ447272:392 KJ892805:392 KR710880:392 AF046914:392 |
TATA-Box annotation
Distance to TSS: | 202472 |
---|---|
Nearest PromoterID: | NR_134317 |
Entrez ID: | 105378397 |
Nearest Unigene: | Hs.147725 |
Nearest Refseq: | NR_134317 |
Nearest Ensembl: | |
Gene Name: | multiple inositol-polyphosphate phosphatase 1 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 2650 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.358209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |