Difference between revisions of "TSS:Hg 48329.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000606246 | + | |all_trans=ENST00000606246.1:80 |
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=80 | |distance=80 | ||
− | |distance_to_tss= | + | |distance_to_tss=4645 |
|end=76256373 | |end=76256373 | ||
|end_of_center_position=76256367 | |end_of_center_position=76256367 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_001136570 | |nearest_refseq=NM_001136570 | ||
|nearest_unigene=Hs.720509 | |nearest_unigene=Hs.720509 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=76256359 | |start=76256359 | ||
|start_of_center_position=76256366 | |start_of_center_position=76256366 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000606246 | + | |transcript_name=ENST00000606246.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_48329.1 | |tss_id=hg_48329.1 |
Revision as of 02:12, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76256366 |
---|---|
End of the center position in the TSS region: | 76256367 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606246.1 |
---|---|
Distance: | 80 |
Num_trans: | 1 |
All_trans: | ENST00000606246.1:80 |
TATA-Box annotation
Distance to TSS: | 4645 |
---|---|
Nearest PromoterID: | NM_001136570 |
Entrez ID: | 100129583 |
Nearest Unigene: | Hs.720509 |
Nearest Refseq: | NM_001136570 |
Nearest Ensembl: | ENSG00000189157 |
Gene Name: | family with sequence similarity 47 member E |
Gene Alias: | - |
Gene Description: | family with sequence similarity 47 member E |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |